⑴ Adopting high-speed DSP central processing unit:
Upgrade the new generation rectification feedback control software, with accurate control accuracy, good stability, less harmonics, and strong anti-interference ability;
⑵ Adopting the latest SVPWM modulation technology in the industry:
Upgrade the new generation SVPWM vector control technology to meet the requirements of rectification feedback national standards for current harmonics;
⑶ Standard RS485 communication and feedback power display:
The product comes standard with RS485 communication and keyboard communication display, and all software control parameters are open for display and debugging, making product monitoring convenient;
⑷ Prevent islanding effect:
The software monitors the status of the air power grid in real-time, and immediately stops the feedback of electrical energy to the grid when the grid is cut off, to prevent islanding effects;
⑸ Adopting LC filtering technology:
Optimize LC filtering to effectively suppress harmonics and electromagnetic interference, with voltage and current THD<5%, ensuring feedback of clean electrical energy;
Adopting automatic phase sequence discrimination technology:
Upgrade the automatic phase sequence discrimination technology, allowing the phase sequence of the three-phase power grid to be freely connected without the need for manual differentiation;
Upgrade hardware design beyond the national standard requirements for voltage resistance:
The newly upgraded hardware design meets the requirement of a 1-minute withstand voltage of 2500 volts AC, with a leakage current of less than 2mA, far below the national standard of 30mA;
⑻ Improve the rectification feedback current level of the machine:
Newly upgraded hardware and control software, reducing the product's machine volume by over 31% and increasing current by 34%;
Configure fuses:
Configure DC and three-phase AC fuses, ensure short-circuit protection is in place, and guarantee the safe operation of the inverter;
⑽ Built in input filtering device, full process noise filtering, interference to the power grid is 1/4 of that of ordinary commercial frequency converters;
⑾ Built in rectifier feedback active front-end, which can feedback regenerated electrical energy to the grid. Built in reactor and filter, can be directly connected to the power grid, with an energy feedback efficiency of up to 97%. Energy saving by 20% to 50% more than general frequency converters, with heat loss less than 3% of resistance braking, reducing heat sources, and enhancing safety;
12. Built in rectifier feedback active front-end, using IGBT rectification, can reduce 15% to 25% of the power grid capacity compared to using a general frequency converter rectifier bridge rectification;
⒀ Built in rectifier feedback active front-end, power factor up to 0.99;
Built in rectifier feedback active front-end, during rated operation, the THD distortion of grid voltage is less than 5%, and the THD distortion of grid current is less than 5%, meeting the quality requirements of the grid;
All round drive, compatible with permanent magnet synchronous motor and asynchronous motor controllers;
485 communication function, supporting mainstream 485 communication protocol in RTU mode;
⒄ It has multiple protection functions such as overcurrent, overload, short circuit, overvoltage, hardware overvoltage, undervoltage, power grid phase loss, power grid amplitude, overheating, external fault input, etc., to ensure safer and more reliable system operation;
Easy to install, debug, and operate, with convenient maintenance and upkeep;
| Model | Grid Voltage | Rated Power | Rated Current | Peak Current | Frame |
|-----------------|--------------|-------------|---------------|--------------|-------|
| PFA-02-T-BDC | 220Vac | 2.2kW | 8A | 16A | C1 |
| PFA-02-S-BDC | 220Vac | 3.5kW | 15A | 22A | C1 |
| PFA-02-M-BDC | 220Vac | 5.5kW | 17A | 32A | C2 |
| PFA-02-L-BDC | 220Vac | 7.5kW | 23A | 46A | C2 |
| PFA-02-015-BDC | 220Vac | 11kW | 28A | 56A | C2 |
| PFA-02-018-BDC | 220Vac | 15kW | 41A | 75A | C3 |
| PFA-02-022-BDC | 220Vac | 18.5kW | 50A | 90A | C3 |
| PFA-02-030-BDC | 220Vac | 22kW | 60A | 110A | C4 |
| PFA-04-T-BDC | 380Vac | 2.2kW | 8A | 16A | C1 |
| PFA-04-S-BDC | 380Vac | 5.5kW-7.5kW | 15A | 22A | C1 |
| PFA-04-M-BDC | 380Vac | 11kW | 17A | 32A | C2 |
| PFA-04-L-BDC | 380Vac | 15kW | 23A | 46A | C2 |
| PFA-04-018-BDC | 380Vac | 18.5kW | 28A | 56A | C2 |
| PFA-04-022-BDC | 380Vac | 22kW | 41A | 75A | C3 |
| PFA-04-030-BDC | 380Vac | 30kW | 50A | 90A | C3 |
| PFA-04-037-BDC | 380Vac | 37kW | 60A | 110A | C3 |
| PFA-04-055-BDC | 380Vac | 55kW | 90A | 165A | C4 |
| PFA-04-075-BDC | 380Vac | 75kW | 105A | 195A | C4 |
| PFA-04-090-BDC | 380Vac | 90kW | 150A | 250A | C5 |
| PFA-04-110-BDC | 380Vac | 110kW | 165A | 280A | C5 |
| PFA-04-132-BDC | 380Vac | 132kW | 185A | 355A | C5 |
| PFA-04-160-BDC | 380Vac | 160kW | 250A | 380A | C6 |
| PFA-04-185-BDC | 380Vac | 185kW | 280A | 450A | C6 |
| PFA-04-220-BDC | 380Vac | 220kW | 315A | 500A | C6 |
| PFA-06-022-BDC | 660Vac | 22kW | 35A | 65A | C3 |
| PFA-06-030-BDC | 660Vac | 30kW | 41A | 75A | C3 |
| PFA-06-037-BDC | 660Vac | 37kW | 50A | 90A | C3 |
| PFA-06-055-BDC | 660Vac | 55kW | 70A | 125A | C4 |
| PFA-06-075-BDC | 660Vac | 75kW | 90A | 165A | C4 |
| PFA-06-090-BDC | 660Vac | 90kW | 105A | 195A | C4 |
| PFA-06-110-BDC | 660Vac | 110kW | 120A | 220A | C5 |
| PFA-06-132-BDC | 660Vac | 132kW | 150A | 250A | C5 |
| PFA-06-160-BDC | 660Vac | 160kW | 170A | 280A | C5 |
| PFA-06-185-BDC | 660Vac | 185kW | 200A | 315A | C6 |
| PFA-06-220-BDC | 660Vac | 220kW | 220A | 355A | C6 |
| PFA-06-250-BDC | 660Vac | 250kW | 250A | 400A | C6 |
































